1
/
of
11
HyperX Cloud Stinger Core Wired Over Ear Headphones with Mic (Black)
HyperX Cloud Stinger Core Wired Over Ear Headphones with Mic (Black)
Regular price
Rs. 2,499.00
Regular price
Sale price
Rs. 2,499.00
Unit price
/
per
Couldn't load pickup availability
Product Overview
- Brand: HyperX
- Colour: Black
- Ear Placement: Over Ear
- Form Factor: Over Ear
- Impedance: 16 Ohms
Product Features
- DTS Headphone:X Spatial Audio
- Lightweight comfort
- Immersive in-game audio
- Durable, adjustable steel sliders
- Convenient in-line audio controls
- Noise-cancelling adjustable mic
- Multi-platform compatibility
Product Information
| Noise Control | Sound Isolation |
| Frequency Response | 20 Hz |
| Headphones Jack | 3.5 mm Jack |
| Model Name | HyperX Cloud Stinger |
| Connectivity Technology | वायरड |
| Wireless Communication Technology | Wi-Fi |
| Included Components | 1 HyperX Cloud Stinger Core for PC with in-line audio control |
| Age Range (Description) | Adult |
| Material | Steel |
| Specific Uses For Product | Gaming, Music |
| Charging Time | 20 Hours |
| Recommended Uses For Product | Gaming |
| Compatible Devices | Laptops |
| Control Type | Media Control |
| Cable Feature | Retractable |
| Item Weight | 12 Grams |
| Water Resistance Level | Not Water Resistant |
| Net Quantity | 1 Pack |
| Style | Cloud Stinger Core PC |
| Control Method | Remote |
| Number of Items | 1 |
| EU Spare Part Availability Duration | 2 Years |
| Cable Length | 4.3 Feet |
| Controller Type | Wired |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Color | Black |
| Earpiece Shape | over-ear |
| Hardware Interface | 3.5mm Audio |
| UPC | 196188042489 |
| Supports Bluetooth Technology | Yes |
| Special Feature | over-ear |
| Global Trade Identification Number | 00196188042489 |
| Manufacturer | HP Inc, HyperX |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | HX-HSCSC2-BK/WW |
| Voltage | 5 Volts |
| Hardware Platform | PC |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Lithium Battery Weight | 2 Grams |
| Number of Lithium Ion Cells | 5 |
| Number of Lithium Metal Cells | 5 |
| Manufacturer | HyperX |
| Item Weight | 12 g |
| ASIN | B083Q6Q41G |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 21 January 2020 |
| Packer | HP Inc |
| Importer | HP India Sales Pvt. Ltd. 24 Salarpuria Arena, Hosur Main Road Adugodi, Bangalore-560030, HyperXIndiaCC@hp.com |
| Net Quantity | 1 Pack |
| Generic Name | PC Gaming Headset |
Share
